About us
For advancement of learning and ennoblement of life
This has been our mission since the University was founded in 1881. To this day, these values focus our efforts as we strive to achieve our ambitions and tackle the grand challenges of the age.
An inspirational centre of learning
Our aim is to support our students as they become highly employable, creative, and culturally rich graduates, with the capacity to find employment that will enable them to be agents for change in a connected world.
World-class teaching and learning
- Research-connected curricula
- Teaching delivered by leading experts
- 22,000+ students on campus
- Global exchange opportunities
- £600 million investment in our teaching, research and residential estate
- 400+ Undergraduate and Postgraduate courses.
Strong international student community
- 7,700+ international students on campus
- 10,000+ online students from over 160 countries
- Network of 202,000 alumni in 171 countries
- Dedicated international support team.
Award-winning widening participation
- UK Leader in widening participation
- Working with 10,000 students annually
- Hundreds of annual scholarships for young people
- 3,000+ primary pupils reached by Professor Fluffy
- Every year 160 undergraduates are employed by the University.
Associated with nine Nobel Laureates, the University is recognised for its high-quality teaching and research. Our research collaborations extend worldwide and address many of the grand challenges facing mankind today.
Research powerhouse
- Collaborations with 1,300 external organisations
- An internationally renowned Russell Group university
- Associated with 9 Nobel Prize winners
- 81% of research rated world leading and internationally excellent.
Leading progress
Spanning all faculties
Sharing expertise
- 14 Doctoral Training Centres
- 100+ Postgraduate Research opportunities
- Major research networks
- Continuous professional development programmes
- Strong links with industry, community and government
- Dedicated business and consultancy services.
Undergraduate international tuition fees
2017 (2017 entry year)
- The University offers a fixed fee guarantee for all full-time undergraduate and postgraduate students from outside the European Union (EU) (except those studying Medicine or Dentistry). This means that your tuition fees will not increase during your studies enabling you to plan your finances effectively.
Department | Tuition fee (per year) |
---|---|
Archaeology, Classics and Egyptology | £14,300 |
Architecture | £15,900 |
Chemistry | £17,900 |
Communication and Media | £14,300 |
Computer Science | £17,900 |
Dentistry BDS+ | £32,400 |
Earth Sciences | £17,900 |
Electrical Engineering and Electronics | £17,900 |
Engineering | £17,900 |
English | £14,300 |
Geography and Planning BA | £15,400 |
Geography BSc (including Environmental Sciences, Geography and Oceanography and Geology and Physical Geography) | £17,900 |
History | £14,300 |
Honours Select (excluding Architecture) | £14,300 |
Irish Studies | £14,300 |
Law | £14,300 |
Life Sciences | £17,900 |
Management School | £14,300 |
Mathematical Sciences | £15,400 – £16,650 |
Medicine+ | £32,400 |
Modern Languages and Cultures | £14,300 |
Music | £14,300 |
Ocean Sciences | £17,900 |
Philosophy | £14,300 |
Physics | £17,900 |
Planning | £15,400 |
Politics | £14,300 |
Psychology | £17,900 |
Sociology and Social Policy | £14,300 |
Veterinary Science BVSc | £32,400 |
+ Fixed fee guarantee not available
Postgraduate master’s international tuition fees
2017 entry year
Programme | Tuition fee |
---|---|
Faculty of Health and Life Sciences | |
School of Health Sciences | |
MSc Advanced Practice in Healthcare | £16,700 |
School of Life Sciences |
|
MSc Advanced Biological Science | £16,700 |
School of Medicine | |
Master of Public Health | £16,300 |
Master of Public Health (London) | £18,150 |
MSc Medical Education | £16,700 |
School of Psychology | |
MSc Investigative & Forensic Psychology | £16,350 |
MSc Res Methods in Psychology | £16,350 |
School of Dentistry | |
Endodontics and Orthodontics | TBC |
School of Veterinary Science | Various – see individual course pages |
Faculty of Humanities and Social Sciences | |
Architecture |
|
MSc Transdisciplinary Design (London) | £18,400 |
MA Architecture | £12,750 |
MSc Digital Integrated Design | £12,750 |
MSc Sustainable Environmental Design in Architecture (SEDA) | £12,750 |
MSc Architecture (London) | £17,800 |
MSc Building Information Modelling | £12,750 |
MArch Master of Architecture | £15,900 |
Comunication and Media | £13,000 |
MSc Strategic Communications (London) | £18,500 |
English |
£13,000 |
Music | £13,000 |
Philosophy | £13,000 |
History | £12,750 |
Masters of Archives and Records Management (MARM) | £15,000 |
Institute of Irish Studies | £12,750 |
Politics | £12,750 |
Archaeology, Classics and Egyptology | £12,750 |
Law | £13,850 |
Sociology, Social Policy & Criminology | £13,000 |
Management School | |
Diploma of Professional Studies – Accounting and Finance (London) | £12,000 |
MSc Accounting (London) | £20,000 |
MSc Banking and Finance (London) | £20,000 |
MSc Business Law and Economics (London) | £20,000 |
MSc Finance and Investment Management (London) | £20,000 |
The Liverpool MBA | £21,500 |
MBA Football Industries | £21,500 |
MBA Thoroughbred Horseracing Industries | £21,500 |
MIM Master in Management | £18,000 |
MSc Finance | £18,000 |
MSc Financial Risk Management | £18,000 |
MSc Business Analytics and Big Data Management | £16,500 |
MSc Operations and Supply Chain Management | £18,000 |
MSc Digital Business Enterprise Management | £16,500 |
MSc Programme and Project Management | £16,500 |
MSc Economics | £16,500 |
MSc Human Resource Management | £16,650 |
MSc Marketing | £16,500 |
MSc International Business | £16,500 |
MSc Management | £18,000 |
MSc Entrepreneurship and Innovation Management | £16,500 |
MSc Sports Business | £16,500 |
Faculty of Science and Engineering | |
Computer Science | £16,850 |
Electrical Engineering and Electronics | £16,850 |
Chemistry | £18,300 |
Mathematical Sciences | |
MSc Financial Mathematics | £17,950 |
MSc Mathematical Sciences | £13,950 |
Physics | £18,300 |
MSc Nuclear Science and Technology | Please see: http://www.ntec.ac.uk/fees.html |
School of Engineering | |
All programmes (except Risk and Uncertainty) | £16,850 |
MSc Risk and Uncertainty | £13,950 |
School of Environmental Sciences | |
MA Contemporary Human Geography (Research Methods) | £13,950 |
MSc Environment & Climate Change | £17,500 |
MSc Environmental Sciences | £17,500 |
MSc Geographic Data Science | £13,950 |
MSc Population and Health | £13,950 |
MSc Petroleum Reservoir Geoscience | £23,050 |
MSc Sea Level: From Coast to Global Ocean | £17,500 |
MSc Environmental Assessment and Management | £13,950 |
MA in Town & Regional Planning | £13,950 |
MCD Town and Regional Planning | £13,950 |
MSc Conservation & Resource Management | £17,500 |
MSc Urban Regeneration and Management | £13,950 |
MSc Urban Design and Property Development (London) | £18,400 |
MSc Urban Planning (London) | £18,400 |
School of Physical Sciences | |
MSc Financial and Actuarial Mathematics (London) | £18,750 |